Lingayen Zonal Values
BUREAU OF INTERNAL REVENUE
SCHEDULE OF RECOMMENDED ZONAL VALUES OF REAL PROPERTIES
Revenue Region No. 1 – Calasiao, Pangasinan
Revenue District Office No. 5 – Alaminos City, West Pangasinan
Also see: Villasis Zonal Values
Barangay: POBLACION
STREET NAME /SUBDIVISION / CONDOMINIUM | VICINITY | CLASSI FICATION | 5th REVISION ZV.SQ.M | |
ALVEAR STREET | ALONG PROVINCIAL ROAD* | CR | 8,000.00 | |
RR | 7,330.00 | |||
INTERIOR | RR | 5,840.00 | ||
ARTACHO STREET | ALONG PROVINCIAL ROAD* | CR | 11,350.00 | |
RR | 6,810.00 | |||
INTERIOR | RR | 5,420.00 | ||
AVENIDA RIZAL EAST | ALONG PROVINCIAL ROAD* | CR | 18,000.00 | |
RR | 12,000.00 | |||
INTERIOR | RR | 10,000.00 | ||
AVENIDA RIZAL WEST | ALONG PROVINCIAL ROAD | CR | 13,000.00 | |
RR | 7,000.00 | |||
INTERIOR | RR | 5,420.00 | ||
BENGSON ST | ALONG PROVINCIAL ROAD | CR | 12,000.00 | |
RR | 5,520.00 | |||
INTERIOR | RR | 4,400.00 |
** Deleted street / vicinity / classification / no longer exists
STREET NAME /SUBDIVISION / CONDOMINIUM | VICINITY | CLASSI FICATION | 5th REVISION ZV.SQ.M | |
BONIFACIO ST.-NICANOR ST.* | MUNICIPAL ROAD * | CR* | 12,000.00 | |
(Bonifacio Street) | RR | 7,000.00 | ||
BURGOS STREET* | ALONG BARANGAY ROAD* | CR* | 10,000.00 | |
(formerly Sison Street) | RR* | 7,500.00 | ||
DON VICENTE SOLIS ST. | ALONG NATIONAL ROAD | CR | 18,000.00 | |
RR | 12,000.00 | |||
INTERIOR | RR | 8,890.00 | ||
A1** | 1,160.00 | |||
A6 | 1,300.00 | |||
A50 | 1,000.00 | |||
GUILIG ST. | ALONG BARANGAY ROAD* | CR | 5,130.00 | |
RR | 3,800.00 | |||
INTERIOR | RR | 2,500.00 | ||
A1** | 1,090.00 | |||
A2 | 1,200.00 | |||
A50 | 900.00 |
** Deleted street / vicinity / classification / no longer exists
STREET NAME /SUBDIVISION / CONDOMINIUM | VICINITY | CLASSI FICATION | 5th REVISION ZV.SQ.M | |
HEROES STREET | ALONG BARANGAY ROAD* | CR | 10,000.00 | |
RR | 5,380.00 | |||
INTERIOR | RR | 4,280.00 | ||
JACOBA ST. -PRIMICIAS ST. | ALONG BARANGAY ROAD* | CR | 5,040.00 | |
RR | 3,800.00 | |||
A1** | 1,010.00 | |||
A2 | 1,500.00 | |||
A50 | 900.00 | |||
INTERIOR | RR | 2,500.00 | ||
A1** | 890.00 | |||
A2 | 1,200.00 | |||
A50 | 800.00 | |||
MARAMBA BLVD. | ALONG PROVINCIAL ROAD* | CR | 9,000.00 | |
RR | 6,000.00 | |||
A1** | 2,010.00 | |||
A2 | 2,000.00 | |||
A6 | 2,070.00 | |||
A50 | 900.00 | |||
INTERIOR | RR | 3,000.00 | ||
A2 | 1,800.00 | |||
A50 | 800.00 |
** Deleted street / vicinity / classification / no longer exists
STREET NAME /SUBDIVISION / CONDOMINIUM | VICINITY | CLASSI FICATION | 5th REVISION ZV.SQ.M | |
P. MORAN ST. WEST-EAST | ALONG BARANGAY ROAD* | CR | 5,230.00 | |
RR | 3,800.00 | |||
A1** | ||||
A2 | 1,500.00 | |||
A50 | 970.00 | |||
INTERIOR | RR | 2,500.00 | ||
A1** | ||||
A2 | 1,200.00 | |||
A50 | 800.00 | |||
NEW ST. WEST-EAST | ALONG BARANGAY ROAD* | CR | 4,500.00 | |
RR | 3,800.00 | |||
A1** | ||||
A2 | 1,500.00 | |||
A50 | 900.00 | |||
INTERIOR | RR | 2,500.00 | ||
A1** | ||||
A2 | 1,200.00 | |||
A50 | 800.00 | |||
NICANOR STREET** | CR | |||
(Bonifacio-Nicanor Street) |
** Deleted street / vicinity / classification / no longer exists
STREET NAME /SUBDIVISION / CONDOMINIUM | VICINITY | CLASSI FICATION | 5th REVISION ZV.SQ.M | |
PADILLA WEST-EAST | ALONG BARANGAY ROAD* | CR | 5,320.00 | |
RR | 3,800.00 | |||
A1** | ||||
A2 | 1,500.00 | |||
A6 | 1,800.00 | |||
A50 | 900.00 | |||
INTERIOR | RR | 2,560.00 | ||
PANFILO LOPEZ WEST – EAST | ALONG BARANGAY ROAD* | CR | 4,760.00 | |
RR | 3,800.00 | |||
A1** | ||||
A2 | 1,500.00 | |||
A6 | 1,800.00 | |||
A50 | 900.00 | |||
INTERIOR | RR | 2,500.00 | ||
A1** | ||||
A2 | 1,300.00 | |||
A50 | 800.00 | |||
GUILIG STREET | ALONG BARANGAY ROAD* | CR | 5,090.00 | |
RR | 3,900.00 | |||
INTERIOR | RR | 2,800.00 | ||
A1** | ||||
A2 | 1,200.00 | |||
A50 | 800.00 |
** Deleted street / vicinity / classification / no longer exists
STREET NAME /SUBDIVISION / CONDOMINIUM | VICINITY | CLASSI FICATION | 5th REVISION ZV.SQ.M | |
RAMOS STREET WEST* | ALONG PROVINCIAL ROAD* | CR* | 8,000.00 | |
RR* | 5,000.00 | |||
RAMOS STREET EAST* | ALONG BARANGAY ROAD* | RR | 4,800.00 | |
INTERIOR | RR | 2,500.00 | ||
A1** | ||||
A2 | 1,200.00 | |||
A6 | 1,500.00 | |||
A50 | 900.00 | |||
SISON STREET* | RR | 4,480.00 | ||
SORIANO STREET | ALONG BARANGAY ROAD* | CR | 9,000.00 | |
RR | 5,150.00 | |||
INTERIOR | RR | 2,500.00 | ||
STO. NIÑO WEST-EAST | ALONG BARANGAY ROAD* | CR | 4,950.00 | |
RR | 3,800.00 | |||
A1** | ||||
A2 | 1,200.00 | |||
A50 | 900.00 | |||
INTERIOR | RR | 2,500.00 | ||
A1** | ||||
A2 | 1,000.00 | |||
A50 | 800.00 |
** Deleted street / vicinity / classification / no longer exists
STREET NAME /SUBDIVISION / CONDOMINIUM | VICINITY | CLASSI FICATION | 5th REVISION ZV.SQ.M | |
TORRES-BUGALLON STREET* | ALONG BARANGAY ROAD* | CR | 11,000.00 | |
RR | 6,000.00 | |||
INTERIOR | RR | 4,000.00 | ||
ALL OTHER STREETS | ALONG BARANGAY ROAD* | CR | 8,000.00 | |
RR | 3,500.00 | |||
A1** | ||||
A2 | 1,000.00 | |||
A50 | 800.00 | |||
I | 16,020.00 | |||
X | 18,000.00 | |||
GP | 4,000.00 | |||
INTERIOR | RR | 3,000.00 | ||
A1** | ||||
A2 | 800.00 | |||
A50 | 700.00 |
** Deleted street / vicinity / classification / no longer exists
Barangay: ALIWEKWEK
STREET NAME /SUBDIVISION / CONDOMINIUM | VICINITY | CLASSI FICATION | 5th REVISION ZV.SQ.M | |
ALL LOTS | ALONG BARANGAY ROAD* | CR | 1,500.00 | |
RR | 800.00 | |||
A1** | ||||
A2 | 350.00 | |||
A6 | 450.00 | |||
A50 | 280.00 | |||
ALL OTHER LOTS | INTERIOR | RR | 700.00 | |
A1** | ||||
A2 | 280.00 | |||
A6 | 350.00 | |||
A8 | 250.00 | |||
A23 | 300.00 | |||
A50 | 200.00 | |||
GP | 500.00 |
** Deleted street / vicinity / classification / no longer exists
Barangay: BANTAYAN
STREET NAME /SUBDIVISION / CONDOMINIUM | VICINITY | CLASSI FICATION | 5th REVISION ZV.SQ.M | |
ALL LOTS | ALONG BARANGAY ROAD | CR | 1,500.00 | |
RR | 800.00 | |||
A1** | ||||
A2 | 350.00 | |||
A6 | 450.00 | |||
A50 | 280.00 | |||
GP | 500.00 | |||
X* | 1,500.00 | |||
ALL OTHER LOTS | INTERIOR | RR | 700.00 | |
A1** | ||||
A2 | 280.00 | |||
A8 | 250.00 | |||
A50 | 200.00 |
** Deleted street / vicinity / classification / no longer exists
Barangay: BASING
STREET NAME /SUBDIVISION / CONDOMINIUM | VICINITY | CLASSI FICATION | 5th REVISION ZV.SQ.M | |
ALL LOTS | ALONG BARANGAY ROAD | CR | 2,000.00 | |
RR | 1,000.00 | |||
A1** | ||||
A2 | 400.00 | |||
A6 | 500.00 | |||
A50 | 250.00 | |||
GP | 900.00 | |||
X* | 2,000.00 | |||
ALL OTHER LOTS | INTERIOR | RR | 800.00 | |
A1** | ||||
A2 | 250.00 | |||
A8 | 220.00 | |||
A50 | 200.00 |
** Deleted street / vicinity / classification / no longer exists
Barangay: BAAY
STREET NAME /SUBDIVISION / CONDOMINIUM | VICINITY | CLASSI FICATION | 5th REVISION ZV.SQ.M |
BAAY TO BALOCOC (QUIBAOL)* | ALONG NATIONAL ROAD* | CR | 7,000.00 |
RR | 5,000.00 | ||
A1** | |||
A2 | 700.00 | ||
A6 | 1,200.00 | ||
A50 | 550.00 | ||
INTERIOR | CR | 6,000.00 | |
RR | 3,230.00 | ||
A1** | |||
A2 | 600.00 | ||
A6 | 1,000.00 | ||
A50 | 400.00 | ||
GP | 2,500.00 | ||
BAAY CENTER-WEST* | ALONG NATIONAL ROAD* | CR | 7,000.00 |
RR | 4,060.00 | ||
A1** | |||
A2 | 700.00 | ||
A6 | 1,200.00 | ||
A50 | 550.00 | ||
X* | 7,000.00 | ||
BAAY CENTER-WEST* | INTERIOR | RR | 3,000.00 |
A1** | |||
A2 | 600.00 | ||
A8 | 500.00 | ||
A50 | 400.00 | ||
BALINGKAGING SECTION* | ALONG BARANGAY ROAD* | CR | 6,000.00 |
RR | 3,500.00 | ||
INTERIOR | RR | 2,500.00 | |
A1** | |||
A2 | 500.00 | ||
A8 | 450.00 | ||
A50 | 400.00 | ||
GP | 1,450.00 |
** Deleted street / vicinity / classification / no longer exists
Barangay: BALOCOC
STREET NAME /SUBDIVISION / CONDOMINIUM | VICINITY | CLASSI FICATION | 5th REVISION ZV.SQ.M |
BAAY TO BALOCOC* | ALONG NATIONAL ROAD* | CR | 6,000.00 |
RR | 3,500.00 | ||
INTERIOR | RR | 2,810.00 | |
A1** | |||
A2 | 600.00 | ||
A6 | 700.00 | ||
A50 | 500.00 | ||
GP | 2,000.00 | ||
BALOCOC EAST & WEST | ALONG BARANGAY ROAD* | CR | 4,900.00 |
RR | 3,000.00 | ||
X* | 3,920.00 | ||
INTERIOR | RR | 2,630.00 | |
A1** | |||
A2 | 500.00 | ||
A6 | 600.00 | ||
A8 | 450.00 | ||
A50 | 400.00 | ||
GP | 1,580.00 |
** Deleted street / vicinity / classification / no longer exists
Barangay: BALANGOBONG
STREET NAME /SUBDIVISION / CONDOMINIUM | VICINITY | CLASSI FICATION | 5th REVISION ZV.SQ.M |
DOMALANDAN CENTER | BDRY, DOMALANDAN EAST & WEST | CR | 5,500.00 |
RR | 3,500.00 | ||
A1** | |||
A2 | 600.00 | ||
A6 | 700.00 | ||
A8 | 550.00 | ||
A50 | 500.00 | ||
ALL OTHER LOTS | STREETS LEADING TO MALIMPUEC & CAPANDANAN*** | CR | 5,500.00 |
RR | 3,000.00 | ||
X* | 5,500.00 | ||
INTERIOR | RR | 2,650.00 | |
A1** | |||
A2 | 600.00 | ||
A50 | 500.00 | ||
GP | 1,770.00 | ||
LIMAHONG CHANNEL | A6 | 600.00 | |
A8 | 500.00 | ||
A50 | 400.00 | ||
GP | 1,600.00 |
** Deleted street / vicinity / classification / no longer exists
Barangay: CAPANDANAN
STREET NAME /SUBDIVISION / CONDOMINIUM | VICINITY | CLASSI FICATION | 5th REVISION ZV.SQ.M |
CAPANDANAN-BALANGOBONG, MALIMPUEC | ALONG NATIONAL ROAD* | CR | 6,000.00 |
RR | 3,500.00 | ||
INTERIOR | RR | 2,500.00 | |
A1** | |||
A2 | 600.00 | ||
A50 | 500.00 | ||
GP | 2,000.00 | ||
ALONG LIMAHONG CHANNEL | A6 | 700.00 | |
A8 | 600.00 | ||
A50 | 500.00 | ||
ALL OTHER LOTS | BDRY MALIMPUEC TO LINGAYEN GULF** | CR | 5,000.00 |
RR | 3,000.00 | ||
ALONG BARANGAY ROAD* | CR* | 5,000.00 | |
RR* | 3,000.00 | ||
X* | 5,000.00 | ||
INTERIOR | RR | 2,300.00 | |
A1** | |||
A2 | 500.00 | ||
A6 | 600.00 | ||
A8 | 450.00 | ||
A50 | 400.00 | ||
GP | 1,500.00 |
** Deleted street / vicinity / classification / no longer exists
Barangay: DOMALANDAN – EAST
STREET NAME /SUBDIVISION / CONDOMINIUM | VICINITY | CLASSI FICATION | 5th REVISION ZV.SQ.M |
LIMAHONG CHANNEL -DOMALANDAN CENTER BDRY* | ALONG NATIONAL ROAD* | CR | 6,500.00 |
RR | 3,900.00 | ||
INTERIOR | RR | 3,690.00 | |
GP | 2,210.00 | ||
X* | 6,000.00 | ||
TO BALANGOBONG BDRY AND TO BUGALLON BDRY | ALONG BARANGAY ROAD* | CR* | 3,500.00 |
RR* | 2,000.00 | ||
A50 | 500.00 | ||
GP | 2,000.00 | ||
INTERIOR | RR | 1,800.00 | |
A1** | |||
A2 | 500.00 | ||
A6 | 600.00 | ||
A8 | 450.00 | ||
A50 | 400.00 | ||
GP | 1,500.00 |
** Deleted street / vicinity / classification / no longer exists
Barangay: DOMALANDAN – WEST
STREET NAME /SUBDIVISION / CONDOMINIUM | VICINITY | CLASSI FICATION | 5th REVISION ZV.SQ.M |
LIMAHONG CHANNEL -DOMALANDAN CENTER BDRY* | NATIONAL ROAD* | CR | 6,500.00 |
RR | 3,900.00 | ||
INTERIOR | RR | 3,690.00 | |
GP | 2,210.00 | ||
TO BALONGOBONG BDRY AND TO BUGALLON BDRY | RR | 2,500.00 | |
ALONG BARANGAY ROAD** | CR* | 3,500.00 | |
RR* | 3,000.00 | ||
X* | 3,500.00 | ||
INTERIOR | RR | 2,300.00 | |
A1** | |||
A2 | 500.00 | ||
A6 | 600.00 | ||
A8 | 450.00 | ||
A50 | 400.00 | ||
GP | 1,500.00 |
** Deleted street / vicinity / classification / no longer exists
Barangay: Dulag
STREET NAME /SUBDIVISION / CONDOMINIUM | VICINITY | CLASSI FICATION | 5th REVISION ZV.SQ.M |
LIMAHONG CHANNEL -DOMALANDAN CENTER BDRY* | NATIONAL ROAD* | CR | 6,500.00 |
RR | 3,900.00 | ||
X* | 6,000.00 | ||
INTERIOR | RR | 3,900.00 | |
GP | 2,340.00 | ||
TO BALANGOBONG BDRY AND TO BUGALLON | CR | 3,500.00 | |
RR | 3,000.00 | ||
INTERIOR | RR | 2,300.00 | |
A1** | |||
A2 | 500.00 | ||
A6 | 600.00 | ||
A8 | 450.00 | ||
A50 | 400.00 | ||
GP | 1,500.00 |
** Deleted street / vicinity / classification / no longer exists
Barangay: DORONGAN
STREET NAME /SUBDIVISION / CONDOMINIUM | VICINITY | CLASSI FICATION | 5th REVISION ZV.SQ.M |
ALL LOTS | ALONG BARANGAY ROAD | CR | 2,070.00 |
RR | 1,500.00 | ||
X* | 2,000.00 | ||
A1** | |||
A2 | 350.00 | ||
A6 | 450.00 | ||
A50 | 280.00 | ||
ALL OTHER LOTS | INTERIOR | RR | 1,200.00 |
A1** | |||
A2 | 280.00 | ||
A6 | 350.00 | ||
A8 | 250.00 | ||
A50 | 210.00 | ||
GP | 1,000.00 |
** Deleted street / vicinity / classification / no longer exists
Barangay: Dulag
STREET NAME /SUBDIVISION / CONDOMINIUM | VICINITY | CLASSI FICATION | 5th REVISION ZV.SQ.M |
ALL LOTS | ALONG BARANGAY ROAD* | CR | 2,000.00 |
RR | 1,000.00 | ||
X* | 2,000.00 | ||
INTERIOR | RR | 900.00 | |
A1** | |||
A2 | 400.00 | ||
A6 | 500.00 | ||
A50 | 250.00 | ||
ALL OTHER LOTS | INTERIOR | A1** | |
A2 | 300.00 | ||
A6 | 400.00 | ||
A50 | 200.00 | ||
GP | 800.00 |
** Deleted street / vicinity / classification / no longer exists