Almeria Verde, Dagupan City Inventory As of May 10, 2023

To learn about the project, go to Almeria Verde, Dagupan City
ALMERIA VERDE DAGUPAN | |||||||||
Phase | Block | Lot | Area | Price/Sqm | Total Price | Item Status | Item Type | ||
1 | 1 | 1 | 2 | 252 | 15,300.00 | 3,855,600.00 | Available | Lot/Residential-Inner | |
2 | 1 | 1 | 9 | 225 | 15,300.00 | 3,442,500.00 | Available | Lot/Residential-Inner | |
3 | 1 | 1 | 10 | 258 | 15,300.00 | 3,947,400.00 | Available | Lot/Residential-Inner | |
4 | 1 | 1 | 11 | 325 | 15,300.00 | 4,972,500.00 | Available | Lot/Residential-Inner | |
5 | 1 | 1 | 12 | 287 | 15,300.00 | 4,391,100.00 | Available | Lot/Residential-Inner | |
6 | 1 | 1 | 20 | 293 | 15,300.00 | 4,482,900.00 | Available | Lot/Residential-Inner | |
7 | 1 | 1 | 21 | 292 | 15,300.00 | 4,467,600.00 | Available | Lot/Residential-Inner | |
8 | 1 | 1 | 22 | 317 | 15,300.00 | 4,850,100.00 | Available | Lot/Residential-Inner | |
9 | 1 | 1 | 23 | 292 | 15,300.00 | 4,467,600.00 | Available | Lot/Residential-Inner | |
10 | 1 | 1 | 24 | 267 | 15,300.00 | 4,085,100.00 | Available | Lot/Residential-Inner | |
11 | 1 | 1 | 25 | 274 | 15,300.00 | 4,192,200.00 | Available | Lot/Residential-Inner | |
12 | 1 | 1 | 29 | 311 | 15,300.00 | 4,758,300.00 | Available | Lot/Residential-Inner | |
13 | 1 | 1 | 41 | 150 | 15,300.00 | 2,295,000.00 | Available | Lot/Residential-Inner | |
14 | 1 | 1 | 45 | 176 | 15,800.00 | 2,780,800.00 | Available | Lot/Residential-Corner | |
15 | 1 | 1 | 46 | 206 | 15,800.00 | 3,254,800.00 | Available | Lot/Residential-Corner | |
16 | 1 | 3 | 6 | 194 | 15,300.00 | 2,968,200.00 | Available | Lot/Residential-Inner | |
17 | 1 | 3 | 14 | 218 | 15,300.00 | 3,335,400.00 | Available | Lot/Residential-Inner | |
18 | 1 | 4 | 7 | 139 | 15,300.00 | 2,126,700.00 | Available | Lot/Residential-Inner | |
19 | 1 | 5 | 16 | 130 | 15,300.00 | 1,989,000.00 | Available | Lot/Residential-Inner | |
20 | 1 | 7 | 6 | 129 | 15,300.00 | 1,973,700.00 | Available | Lot/Residential-Inner | |
21 | 1 | 9 | 3 | 277 | 15,300.00 | 4,238,100.00 | Available | Lot/Residential-Inner | |
22 | 1 | 9 | 4 | 237 | 15,300.00 | 3,626,100.00 | Available | Lot/Residential-Inner | |
23 | 1 | 9 | 11 | 275 | 15,300.00 | 4,207,500.00 | Available | Lot/Residential-Inner | |
24 | 1 | 9 | 23 | 325 | 15,300.00 | 4,972,500.00 | Available | Lot/Residential-Inner | |
25 | 1 | 9 | 24 | 534 | 15,300.00 | 8,170,200.00 | Available | Lot/Residential-Inner | |
26 | 1 | 9 | 25 | 282 | 15,300.00 | 4,314,600.00 | Available | Lot/Residential-Inner | |
27 | 1 | 13 | 11 | 211 | 15,300.00 | 3,228,300.00 | Available | Lot/Residential-Inner | |
ALMERIA VERDE PHASE 1A – STA LUCIA SHARE | |||||||||
1 | 1A | 1 | 3 | 120 | 15,300.00 | 1,836,000.00 | Available | Lot/Residential-Inner | |
2 | 1A | 2 | 1 | 136 | 15,800.00 | 2,148,800.00 | Available | Lot/Residential-Corner | |
3 | 1A | 3 | 8 | 120 | 15,300.00 | 1,836,000.00 | Available | Lot/Residential-Inner | |
4 | 1A | 3 | 9 | 120 | 15,300.00 | 1,836,000.00 | Available | Lot/Residential-Inner | |
5 | 1A | 3 | 10 | 120 | 15,300.00 | 1,836,000.00 | Available | Lot/Residential-Inner | |
6 | 1A | 3 | 11 | 120 | 15,300.00 | 1,836,000.00 | Available | Lot/Residential-Inner | |
7 | 1A | 3 | 13 | 120 | 15,300.00 | 1,836,000.00 | Available | Lot/Residential-Inner | |
8 | 1A | 3 | 14 | 140 | 15,800.00 | 2,212,000.00 | Available | Lot/Residential-Corner | |
9 | 1A | 4 | 12 | 272 | 15,300.00 | 4,161,600.00 | Available | Lot/Residential-Inner | |
10 | 1A | 4 | 13 | 120 | 15,300.00 | 1,836,000.00 | Available | Lot/Residential-Inner | |
11 | 1A | 4 | 14 | 120 | 15,300.00 | 1,836,000.00 | Available | Lot/Residential-Inner | |
12 | 1A | 4 | 20 | 173 | 15,300.00 | 2,646,900.00 | Available | Lot/Residential-Inner | |
13 | 1A | 4 | 21 | 191 | 15,300.00 | 2,922,300.00 | Available | Lot/Residential-Inner | |
14 | 1A | 4 | 22 | 251 | 15,300.00 | 3,840,300.00 | Available | Lot/Residential-Inner | |
ALMERIA VERDE PHASE 1A – SHAREHOLDER’S LOT | |||||||||
1 | 1A | 1 | 6 | 120 | 15,300.00 | 1,836,000.00 | Available | Lot/Residential-Inner | |
2 | 1A | 3 | 3 | 120 | 15,300.00 | 1,836,000.00 | Available | Lot/Residential-Inner | |
3 | 1A | 3 | 5 | 120 | 15,300.00 | 1,836,000.00 | Available | Lot/Residential-Inner | |
4 | 1A | 3 | 6 | 120 | 15,300.00 | 1,836,000.00 | Available | Lot/Residential-Inner | |
5 | 1A | 3 | 7 | 120 | 15,300.00 | 1,836,000.00 | Available | Lot/Residential-Inner | |
6 | 1A | 4 | 7 | 120 | 15,300.00 | 1,836,000.00 | Available | Lot/Residential-Inner | |
7 | 1A | 4 | 8 | 120 | 15,300.00 | 1,836,000.00 | Available | Lot/Residential-Inner | |
8 | 1A | 4 | 9 | 120 | 15,300.00 | 1,836,000.00 | Available | Lot/Residential-Inner | |
9 | 1A | 4 | 10 | 253 | 15,300.00 | 3,870,900.00 | Available | Lot/Residential-Inner | |
10 | 1A | 3 | 3 | 120 | 15,300.00 | 1,836,000.00 | Available | Lot/Residential-Inner | |
11 | 1A | 3 | 5 | 120 | 15,300.00 | 1,836,000.00 | Available | Lot/Residential-Inner | |
12 | 1A | 3 | 6 | 121 | 15,300.00 | 1,851,300.00 | Available | Lot/Residential-Inner | |
13 | 1A | 3 | 7 | 135 | 15,300.00 | 2,065,500.00 | Available | Lot/Residential-Inner | |
